Are you in the market for a new SUV but can't decide which one to choose? Look no further than the Mazda CX-9 and its 20 similar rides worth checking out.
The Mazda CX-9 has been a popular choice for families and adventure-seekers alike due to its spacious interior, impressive fuel efficiency, and sleek design. But with so many options on the market, it can be overwhelming to make a decision.
In this blog post, we'll explore some of the top contenders in the SUV category and provide insight into what sets them apart from the rest. So buckle up and get ready to discover your next dream ride.
Competitors | Last Release | Fuel Economy |
---|---|---|
Mazda CX-9 | 2022 | 20 city / 26 highway |
Buick Enclave | 2023 | 18 city / 26 highway |
Chevrolet Traverse | 2023 | 18 city / 27 highway |
Dodge Durango | 2022 | 19 city / 26 highway |
Dodge Journey | 2019 | 19 city / 25 highway |
Ford Edge | 2023 | 21 city / 28 highway |
Ford Explorer | 2023 | 25 city / 28 highway |
Ford Flex | 2019 | 16 city / 23 highway |
GMC Acadia | 2022 | 22 city / 29 highway |
Honda Crosstour | 2015 | 22 city / 31 highway |
Honda Pilot | 2022 | 20 city / 27 highway |
Hyundai Palisade | 2023 | 19 city / 27 highway |
Hyundai Santa Fe | 2023 | 25 city / 28 highway |
Jeep Cherokee | 2022 | 22 city / 31 highway |
Jeep Grand Cherokee | 2022 | 19 city / 26 highway |
Jeep Wrangler Unlimited | 2022 | 21 city / 24 highway |
Kia Sorento | 2022 | 24 city / 29 highway |
Kia Telluride | 2022 | 20 city / 26 highway |
Mitsubishi Outlander | 2022 | 24 city / 31 highway |
Nissan Murano | 2022 | 20 city / 28 highway |
Nissan Pathfinder | 2022 | 21 city / 27 highway |
Latest Release: 2023
MPG: 18 city / 26 highway
The Buick Enclave is a solid midsize SUV that offers plenty of space for passengers and cargo. The interior is well-designed and comfortable, with a smooth and quiet ride.
However, the engine could use a bit more power and the infotainment system can be a bit frustrating to use at times. Overall, the Enclave is a great choice for families in need of a spacious and comfortable SUV.
Ground clearance | 7.5 in |
Number of seats | 7 |
Wheelbase | 120.9 in |
GVWR | 6160 lbs |
Curb weight | 4359 - 4685 lbs |
Towing capacity | 5000 lbs |
Front legroom | 41.20 in |
Rear legroom | 38.30 in |
Front headroom | 41.00 in, 43.00 in |
Rear headroom | 59.00 in |
Rear hip room | 58.00 in |
Latest Release: 2023
MPG: 18 city / 27 highway
The Chevrolet Traverse stands out from competitors with its spacious interior and smooth ride.
In my opinion, it's a great family car that offers comfort and convenience for long road trips.
Ground clearance | 7.5 in |
Number of seats | 7 - 8 |
Wheelbase | 120.9 in |
GVWR | 6160 lbs |
Curb weight | 4310 lbs |
Towing capacity | 1000 - 5000 lbs |
Front legroom | 41.00 in |
Rear legroom | 38.40 in |
Front headroom | 41.00 in, 43.00 in |
Rear headroom | 58.00 in |
Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 19 city / 26 highway
Key decision-making factors for the Dodge Durango include its spacious interior and towing capacity. It also offers good handling and a comfortable ride.
Ground clearance | 8.0 - 8.1 in |
Number of seats | 6 - 7 |
Wheelbase | 119.8 in |
GVWR | 6500 - 7100 lbs |
Payload | 1 lbs |
Curb weight | 4689 - 5378 lbs |
Towing capacity | 6200 - 8700 lbs |
Front legroom | 40.30 in |
Rear legroom | 38.60 in |
Front headroom | 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Latest Release: 2019
MPG: 19 city / 25 highway
The Dodge Journey has a 2.4L four-cylinder engine that produces 173 horsepower and 166 pound-feet of torque, which is comparable to its competitors in the midsize SUV category.
It has a fuel economy of 19 mpg in the city and 25 mpg on the highway, which is slightly below average for its class.
Ground clearance | 7.2 in |
Number of seats | 7 |
Wheelbase | 113.8 in |
GVWR | 5250 - 5600 lbs |
Curb weight | 3818 - 4238 lbs |
Towing capacity | 1000 - 2000 lbs |
Front legroom | 40.80 in |
Rear legroom | 36.10 in |
Front headroom | 41.00 in |
Rear headroom | 54.00 in |
Rear hip room | 54.00 in |
Latest Release: 2023
MPG: 21 city / 28 highway
The Ford Edge is a spacious and comfortable SUV with a powerful engine and advanced safety features.
However, its fuel economy may be a weak point.
Ground clearance | no data |
Number of seats | 5 |
Wheelbase | 112.2 in |
Curb weight | 4124 - 4477 lbs |
Towing capacity | 1000 - 3000 lbs |
Front legroom | 42.60 in |
Rear legroom | 40.60 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 58.00 in |
Latest Release: 2023
MPG: 25 city / 28 highway
The Ford Explorer is a strong contender in the mid-size SUV market, offering a spacious interior, comfortable ride, and impressive towing capacity.
While it may not have the same off-road capabilities as some of its competitors, it makes up for it with its advanced technology features and fuel-efficient engine options.
Ground clearance | 8.2 in |
Number of seats | 6 - 7 |
Wheelbase | 119.1 in |
GVWR | 6160 lbs |
Curb weight | 4345 - 5076 lbs |
Towing capacity | 5000 lbs |
Front legroom | 43.00 in |
Rear legroom | 39.00 in |
Front headroom | 41.00 in |
Rear headroom | 59.00 in |
Rear hip room | 59.00 in |
Latest Release: 2019
MPG: 16 city / 23 highway
The Ford Flex is a great option for those who need plenty of space for passengers and cargo. It boasts a spacious interior and a large cargo area, making it easy to transport everything you need.
However, some people may not be a fan of the Flex's boxy design. It's not the most stylish vehicle on the market, so it may not appeal to everyone's taste.
Another downside of the Ford Flex is its fuel efficiency. While it's not terrible, it's not the best in its class either. If you're looking for a vehicle that's easy on gas, you may want to consider other options.
Ground clearance | 5.9 in |
Number of seats | 7 |
Wheelbase | 117.9 in |
GVWR | 5970 - 6150 lbs |
Curb weight | 4439 - 4828 lbs |
Towing capacity | 2000 lbs |
Front legroom | 40.80 in |
Rear legroom | 44.30 in |
Front headroom | 42.00 in |
Rear headroom | 56.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 22 city / 29 highway
The GMC Acadia offers a spacious and comfortable interior with room for up to seven passengers.
Its smooth ride and advanced safety features make it a great choice for families on the go.
Ground clearance | 7.2 in |
Number of seats | 6 |
Wheelbase | 112.5 in |
GVWR | 6001 lbs |
Curb weight | 4155 - 4525 lbs |
Towing capacity | 3000 - 4000 lbs |
Front legroom | 41.00 in |
Rear legroom | 39.70 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 53.00 in |
Latest Release: 2015
MSRP: $25,185
MPG: 22 city / 31 highway
The Honda Crosstour is a versatile and stylish crossover that offers ample cargo space and a smooth ride.
Making it the perfect choice for families and adventurous drivers alike.
Ground clearance | 6.2 in |
Number of seats | 5 |
Luggage volume | 25.70 cu.ft. |
Wheelbase | 110.1 in |
GVWR | 4938 - 5115 lbs |
Curb weight | 3703 - 4105 lbs |
Towing capacity | 1000 - 1500 lbs |
Front legroom | 42.20 in |
Rear legroom | 37.00 in, 37.40 in |
Front headroom | 39.50 in |
Rear headroom | 55.30 in |
Rear hip room | 53.90 in |
Latest Release: 2022
MPG: 20 city / 27 highway
The Honda Pilot is a practical and reliable SUV with a spacious interior and plenty of features, making it a great choice for families who need a vehicle that can handle anything.
It may not be the most exciting car to drive, but it gets the job done and does it well.
Ground clearance | no data |
Number of seats | 7 - 8 |
Wheelbase | 110.9 - 111.0 in |
GVWR | 5545 - 5842 lbs |
Curb weight | 4030 - 4321 lbs |
Towing capacity | 3500 - 5000 lbs |
Front legroom | 40.90 in |
Rear legroom | 38.40 in |
Front headroom | 40.00 in |
Rear headroom | 59.00 in |
Rear hip room | 57.00 in |
Latest Release: 2023
MPG: 19 city / 27 highway
The Hyundai Palisade offers spacious interior, smooth ride, and an impressive list of standard features, making it a great choice for families who value comfort and convenience.
Its fuel economy is decent for its class, but its handling and acceleration could be improved.
Ground clearance | 7.9 in |
Number of seats | 7 - 8 |
Wheelbase | 114.2 in |
GVWR | 5732 - 5871 lbs |
Curb weight | 4171 - 4506 lbs |
Towing capacity | 5000 lbs |
Front legroom | 44.10 in |
Rear legroom | 42.40 in |
Front headroom | 39.00 in, 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 58.00 in |
Latest Release: 2023
MPG: 25 city / 28 highway
The Hyundai Santa Fe is a versatile and spacious SUV that offers exceptional value for its price point.
Its innovative safety features and sleek design set it apart from competitors in its class.
Ground clearance | 8.2 in |
Number of seats | 5 |
Wheelbase | 108.9 in |
GVWR | 5137 - 5357 lbs |
Curb weight | 3649 - 4076 lbs |
Towing capacity | 2000 - 3000 lbs |
Front legroom | 44.10 in |
Rear legroom | 41.70 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 22 city / 31 highway
The Jeep Cherokee is a great option if you're looking for a vehicle that can handle off-road adventures. It offers impressive capability and a comfortable ride, making it a popular choice among SUV enthusiasts. However, it's worth noting that the Cherokee's fuel economy isn't as good as some of its competitors in the same class.
If you prioritize off-road performance over fuel efficiency, the Jeep Cherokee is definitely worth considering. It's a well-rounded vehicle that can handle a variety of different terrains and weather conditions, making it a versatile choice for drivers who love to explore. Just be prepared to spend a little extra at the gas pump compared to other SUVs.
Overall, the Jeep Cherokee is a solid choice for anyone who wants a capable and comfortable SUV. Whether you're planning a weekend camping trip or just need a reliable vehicle for everyday use, the Cherokee is a great option to consider. With its combination of off-road prowess and on-road comfort, it's a well-rounded vehicle that can meet the needs of a wide range of drivers.
Ground clearance | 8.7 in |
Number of seats | 5 |
Wheelbase | 106.5 - 107.1 in |
GVWR | 5050 - 5500 lbs |
Payload | 1 lbs |
Curb weight | 3590 - 4250 lbs |
Towing capacity | 2000 lbs |
Front legroom | 41.10 in |
Rear legroom | 40.30 in |
Front headroom | 38.00 in, 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 50.00 in |
Latest Release: 2022
MPG: 19 city / 26 highway
The Jeep Grand Cherokee is a true masterpiece of off-road capability and luxury, with a powerful V8 engine delivering 360 horsepower and 390 lb-ft of torque, and an impressive towing capacity of up to 7,200 pounds.
Its advanced 4WD system and rugged construction make it a top performer in its class.
Ground clearance | 8.4 - 11.3 in |
Number of seats | 5 |
Wheelbase | 116.7 in |
GVWR | 6050 lbs |
Payload | 1 lbs |
Curb weight | 4238 - 4784 lbs |
Towing capacity | 7200 lbs |
Front legroom | 41.30 in |
Rear legroom | 38.20 in |
Front headroom | 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 21 city / 24 highway
The Jeep Wrangler Unlimited is the ultimate off-road machine, with its rugged exterior and powerful engine.
It boasts impressive handling and a comfortable interior, making it a top choice for adventurous drivers.
Horsepower / Torque | 470 hp / 470 lb.ft |
Axle ratio | 3.5 - 4.1 |
Towing capacity | 5500 lbs |
Wheelbase | 118.4 in |
GVWR | 5300 - 6100 lbs |
Payload | 1 lbs |
Ground clearance | 9.7 - 10.8 in |
Curb weight | 4167 - 5103 lbs |
Latest Release: 2022
MPG: 24 city / 29 highway
The Kia Sorento is a solid family SUV with plenty of space and a smooth ride.
However, it lacks the horsepower and performance of some of its competitors.
Ground clearance | 6.9 - 8.2 in |
Number of seats | 6 - 7 |
Wheelbase | 110.8 in |
GVWR | 5357 - 5468 lbs |
Curb weight | 3794 - 4120 lbs |
Towing capacity | 2000 - 3500 lbs |
Front legroom | 41.40 in |
Rear legroom | 41.70 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 20 city / 26 highway
Now let me tell ya, this Kia Telluride is one sweet ride! It's got a spacious interior, sleek exterior design, and plenty of features that give it a run for its money against some of the top competitors in its class.
Ground clearance | 8.0 in |
Number of seats | 7 - 8 |
Wheelbase | 114.2 in |
GVWR | 5578 - 5917 lbs |
Curb weight | 4112 - 4354 lbs |
Towing capacity | 5000 lbs |
Front legroom | 41.40 in |
Rear legroom | 42.40 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 59.00 in |
Rear hip room | 58.00 in |
Latest Release: 2022
MPG: 24 city / 31 highway
The Mitsubishi Outlander is a versatile SUV that offers ample space for passengers and cargo, as well as impressive fuel efficiency and a comfortable ride.
Its advanced safety features and all-wheel drive make it a reliable choice for families on the go.
Ground clearance | 8.3 - 8.4 in |
Number of seats | 7 |
Wheelbase | 106.5 in |
GVWR | 5192 lbs |
Curb weight | 3593 - 3803 lbs |
Towing capacity | 1500 lbs |
Front legroom | 41.70 in |
Rear legroom | 39.90 in |
Front headroom | 39.00 in, 41.00 in |
Rear headroom | 54.00 in |
Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 20 city / 28 highway
The Nissan Murano is a stylish and practical crossover that offers a comfortable ride, ample cargo space, and impressive fuel efficiency.
Its advanced safety features and smooth handling make it a great choice for families and commuters alike.
Ground clearance | 6.9 in |
Number of seats | 5 |
Wheelbase | 111.2 in |
GVWR | 5110 - 5280 lbs |
Curb weight | 3823 - 4137 lbs |
Towing capacity | 1000 lbs |
Front legroom | 40.50 in |
Rear legroom | 38.70 in |
Front headroom | 38.00 in, 40.00 in |
Rear headroom | 55.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 21 city / 27 highway
The Nissan Pathfinder is a spacious and comfortable SUV that offers impressive towing capacity and a smooth ride.
However, its fuel economy is not as competitive as some of its rivals and the infotainment system can be frustrating to use.
Ground clearance | 7.1 in |
Number of seats | 7 - 8 |
Wheelbase | 114.2 in |
GVWR | 5900 - 6063 lbs |
Curb weight | 4317 - 4625 lbs |
Towing capacity | 3000 - 6000 lbs |
Front legroom | 44.30 in |
Rear legroom | 35.50 in |
Front headroom | 41.00 in, 42.00 in |
Rear headroom | 58.00 in |
Rear hip room | 56.00 in |
Are you considering purchasing a Mazda CX-9? While this mid-size SUV has many great features, there are a few years that you might want to avoid due to common problems with the suspension, airbags, se...